![]() |
PGM Weld Pin |
|
Size |
3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm | ||
|
Pin Diameter D |
3.00 2.90 |
4.00 3.90 |
5.00 4.88 |
6.00 5.87 |
8.00 7.85 |
10.00 9.83 |
||
| Head Diameter | A | Tolerance | 7.0 ± .025 |
8.0 ± .025 |
1+ 0.0 ± .025 |
12.0 ± 0.30 |
16.0 ± 0.30 |
2+ 0.0 ± 0.40 |
| Head Thickness | H | ± 0.13 | 1.2 | 1.5 | 1.8 | 2.1 | 2.8 | 3.4 |
| Projection Diameter | P | ± 0.13 | 1.40 | 2.03 | 2.40 | 2.74 | 3.30 | 3.68 |
| Projection Height | F | ± 0.05 | 0.53 | 0.76 | 0.93 | 1.04 | 1.27 | 1.44 |
| Pin Diameter | L | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
|
Length |
6.0 | PGM 03006 | PGM 04006 | PGM 05006 | |||
| 8.0 | PGM 03008 | PGM 04008 | PGM 05008 | PGM 06008 | |||
| 12.0 | PGM 03012 | PGM 04012 | PGM 05012 | PGM 06012 | |||
| 16.0 | PGM 03016 | PGM 04016 | PGM 05016 | PGM 06016 | PGM 08016 | ||
| 2+ 0.0 | PGM 05020 | PGM 06020 | PGM 08020 | ||||
| 25.0 | PGM 06025 | PGM 08025 | PGM 10025 | ||||
| 3+ 0.0 | PGM 06030 | PGM 08030 | PGM 10030 | ||||
| 4+ 0.0 | PGM 06040 | PGM 08040 | PGM 10040 | ||||
| 5+ 0.0 | PGM 06050 | PGM 08050 | PGM 10050 |
![]() |
The metric PGM weld pin is designed to be welded
permanently to the component surface. It also functions well in
concealed locations and in blind applications. The cold-forged unit
construction of the PG weld pin provides a bearing surface, hinge
pin, stop or mounting pin, with great rigidity and strength. |
![]() |
|
Material: |
C1010 High-Welding |
Tensile Strength: |
60,000 psi | |
| Quality, Low Carbon Steel |
Yield Point: |
30,000 psi | ||
|
Finish: |
Plain, Unless Specified |
Shear Strength: |
30,000 psi | |
|
Elongation 2” |
30% Max. |