| SOCKET SET SCREWS NYLON TIP Refer to bottom of chart for additional information on nylon tip |
||
![]() |
All Dimensions in Inches | ![]() |
| Basic Screw Dia. |
Hex Socket Size |
Nylon Tip | |
| Diameter | Length | ||
| 0/80 | 0.028 | .020 | .015 |
| 1/72 | 0.028 | 1/32 | 1/32 |
| 2/56 | 0.035 | 1/32 | 1/32 |
| 4/40 | 0.050 | 1/16 | 1/32 |
| 6/32 | 1/16 | 1/16 | 1/32 |
| 8/32 | 5/64 | 3/32 | 3/64 |
| 10/24 | 3/32 | 3/32 | 3/64 |
| 10/32 | 3/32 | 3/32 | 3/64 |
| 1/4 | 1/8 | 1/8 | 1/16 |
| 5/16 | 5/32 | 3/16 | 3/32 |
| 3/8 | 3/16 | 3/16 | 3/32 |
| 1/2 | 1/4 | 1/4 | 1/8 |
| Nylon Tip Notes:
Socket set screws with make full-face contact on curved shafts and will not mar or scratch mating parts. |
|||